![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 50 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: Gold Spotted Man-Eat (LV. 216) Piya (LV. 1) Treasure Chest (LV. 3) Q (LV. 5) Rascal Rabbit (LV. 8) Nothing (LV. 8) Flying Pig (LV. 12) Afro Tree (LV. 13) Red Plumber (LV. 11) Stiff Horse (LV. 16) Wood Golem (LV. 18) Nixie (LV. 22) Silky Joe the Boxer (LV. 23) Mage Piya (LV. 14) Knight Piya (LV. 16) Windy (LV. 23) Gloomy Humbug (LV. 32) Tarantula (LV. 34) Baby Bear (LV. 31) Traveling Cat in Boo (LV. 39) Forest Ogre (LV. 47) Tarantula Ben (LV. 48) Steel Golem (LV. 51) Knight of Darkness (LV. 55) Skullo (LV. 56) Abyss (LV. 60) Soul Collector (LV. 66) Flora (LV. 33) Nothing (LV. 61) Piya (LV. 64) High Nixie (LV. 71) Succubus (LV. 75) Snow Princess (LV. 82) Death Knight Yami (LV. 95) [Skilled] Mage Piya (LV. 28) [Skilled] Knight Piya (LV. 30) Pumpisto (LV. 45) Warrior of Darkness (LV. 60) Platinum Plumber (LV. 86) Ghost Midnight (LV. 98) Giant Octopus (LV. 97) Lizzard Man (LV. 108) Mariel (LV. 118) Legion (LV. 120) Hell Dog (LV. 133) Samba Cactus (LV. 52) Meow-gician (LV. 61) White Stiff Horse (LV. 67) Worm-O (LV. 18) Flying Pig (LV. 26) Nixie (LV. 39) Silky Joe the Boxer (LV. 41) Crow (LV. 51) [Chief] Papa Bear (LV. 60) Cool Boy (LV. 95) Dullahan (LV. 110) Giant Octopus (LV. 109) Mariel (LV. 126) Gun (LV. 86) [Giant]Moo Moo (LV. 16) [Depraved]Skullo (LV. 33) [Introversive]Abyss (LV. 52) [Proficient]Incubus (LV. 91) [Experienced] Pedron (LV. 155) Owlian (LV. 96) Black Wood (LV. 168) (bully) Rascal Rabbi (LV. 150) Cute Turtle (LV. 168) Handrock (LV. 172) Bird Wife (LV. 164) Sandra (LV. 190) Doctor Doo (LV. 184) [Naive] Succubus (LV. 66) [Violent] Sandy Wind (LV. 77) [Mutated] Aleph (LV. 81) Scissors Beetle (LV. 88) Cookie Rascal Rabbit (LV. 140) [Wet]Beanie (LV. 1) [Weak]Mushroom Boy (LV. 5) [Wet]Moo Moo (LV. 6) [Weak]Servant Mushro (LV. 9) Stone Ride (LV. 200) Royal Guard (LV. 195) Magical Nixie (LV. 92) Elegant Nixie (LV. 96) [B] Bah Bah (LV. 100) Rayshark The 2nd (LV. 107) [A] Knight (LV. 120) [A] Mage (LV. 128) Dark Gariel (LV. 96) Devil Cow (LV. 99) [A] Kinbara (LV. 108) Cold Nixie (LV. 117) Cold Aleph (LV. 114) Meroa (LV. 135) Dwarf Saint (LV. 112) Sealgeist (LV. 200) Mudmon (LV. 191) Golem Guard (LV. 224) Cow Banderas (LV. 198) [A] Zombie (LV. 231) Dark Wizard (LV. 236) Stone Storm (LV. 229) Koala V4 (LV. 237) Guard of Prayer (LV. 220) (wandering) Alla All (LV. 74) (wandering) Alla All (LV. 119) (wandering) Golem Gu (LV. 121) Blue Candy Ghost (LV. 200) Queen Meroa (LV. 80) [Crook]Pedron (LV. 127) Mad Warrior of Doom (LV. 129) Deranged Titan Skull (LV. 152) [Protector]Cankura (LV. 156) Demon Wizard (LV. 242) [Ghostly]Soul Collec (LV. 236) Rascal Rabbit Gladia (LV. 135) Giant Rusty Golem (LV. 145) [Skilled]Doctor Doo (LV. 188) Suspicious Stiff Hor (LV. 185) Goliath Giant Fist (LV. 203) [Wrecker]Aleph (LV. 250) Blind Railor (LV. 217) [Hot-blooded]Pedron (LV. 235) Goliath Teddy Melter (LV. 247) Smiley Tree (LV. 91) Ice Dude (LV. 103) Odd Mirror (LV. 100) Flames (LV. 113) Coal Mine Mole (LV. 63) Kungfu Bok (LV. 100) [Chief] Kungfu Bok (LV. 105) [Cool Headed] Observ (LV. 222) [Brutal] Observer (LV. 232) [Cool Headed] Guardi (LV. 222) [Brutal] Guardian Vo (LV. 235) Alchemist of Balie (LV. 200) Transformer of Balie (LV. 200) [Frenzy] Bird Wife (LV. 250) [Frenzy] Railor (LV. 187) Another World's Piya (LV. 243) Another World's Bean (LV. 243) Another World's Mush (LV. 243) Another World's Stra (LV. 243) Alien Rascal Rabbit (LV. 243) [Chief] Another Worl (LV. 245) [Chief] Alien Mushro (LV. 245) [Chief] Alien Straw (LV. 245) [Chief]Alien R. Rabb (LV. 245) Another World's Piya (LV. 244) Another World's Bean (LV. 244) Another World's Mush (LV. 244) Another World's Stra (LV. 244) Alien Rascal Rabbit (LV. 244) Another World's Tara (LV. 244) Another World's Big (LV. 244) [Chief] Another Worl (LV. 246) [Chief] Alien Mushro (LV. 246) [Chief] Alien Straw (LV. 246) [Chief]Alien R. Rabb (LV. 246) [Chief] Alien Tarans (LV. 254) [Chief] Alien Big Wi (LV. 254) [Chief] Alien Big Mo (LV. 254) Giant Piya from Anot (LV. 290) [BOSS] Queen Fire An (LV. 290) |
![]() | |||||||
Level: | 136 | Fame: | 0 | Buy: | 1103268 | Sell: | 110327 |
ATK: | 0 | DEF: | 173 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Coal Mine Mole (LV. 63) |
![]() | |||||||
Level: | 42 | Fame: | 0 | Buy: | 79762 | Sell: | 7976 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) |
![]() | |||||||
Level: | 54 | Fame: | 0 | Buy: | 129869 | Sell: | 12987 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Crow (LV. 51) |
![]() | |||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 22078 |
ATK: | 0 | DEF: | 51 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [Naive] Incubus (LV. 69) [Mutated] Big Winged (LV. 72) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
![]() | |||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 38670 |
ATK: | 0 | DEF: | 66 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) [Proficient]Incubus (LV. 91) Owlian (LV. 96) Smiley Tree (LV. 91) Tubbs (LV. 95) |
![]() | |||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 79680 |
ATK: | 0 | DEF: | 87 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Brown Stiff Horse (LV. 129) |
![]() | |||||||
Level: | 42 | Fame: | 0 | Buy: | 79762 | Sell: | 7976 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Gloomy Humbug (LV. 48) |
![]() | |||||||
Level: | 54 | Fame: | 0 | Buy: | 129869 | Sell: | 12987 |
ATK: | 0 | DEF: | 43 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 22078 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 38670 |
ATK: | 0 | DEF: | 68 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 79680 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 22078 |
ATK: | 0 | DEF: | 30 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 38670 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Mage | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 79680 |
ATK: | 0 | DEF: | 54 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Mage | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 22078 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Cool Boy (LV. 68) Red Soldier Ant (LV. 69) |
![]() | |||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 38670 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) [Broken] Railor (LV. 91) Magical Nixie (LV. 92) |
![]() | |||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 79680 |
ATK: | 0 | DEF: | 52 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Wolfman Beyond (LV. 130) Horrid Warrior of Da (LV. 127) |
![]() | |||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 22078 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Kinbara (LV. 73) |
![]() | |||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 38670 |
ATK: | 0 | DEF: | 63 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Warrior | |||||||
CRAFT:![]() |