![]() | |||||||
Level: | 67 | Fame: | 0 | Buy: | 138000 | Sell: | 13800 |
ATK: | 170 | DEF: | 0 | MPW: | 152 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 49 | ||
JOB:Priest | |||||||
DROP BY: Computer Freak (LV. 65) Aleph (LV. 70) |
![]() | |||||||
Level: | 72 | Fame: | 0 | Buy: | 144000 | Sell: | 14400 |
ATK: | 179 | DEF: | 0 | MPW: | 161 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
DROP BY: Aleph (LV. 70) Platinum Plumber (LV. 86) |
![]() | |||||||
Level: | 75 | Fame: | 0 | Buy: | 144000 | Sell: | 14400 |
ATK: | 181 | DEF: | 0 | MPW: | 181 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
DROP BY: Titan Skull (LV. 70) Gun (LV. 73) Knight of Darkness (LV. 77) Sergeant Scorpy (LV. 74) |
![]() | |||||||
Level: | 83 | Fame: | 0 | Buy: | 148800 | Sell: | 14880 |
ATK: | 195 | DEF: | 0 | MPW: | 195 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Priest | |||||||
DROP BY: Snow Princess (LV. 82) Queen Meroa (LV. 80) |
![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 156000 | Sell: | 15600 |
ATK: | 228 | DEF: | 0 | MPW: | 228 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Priest | |||||||
DROP BY: Incubus (LV. 101) Railor (LV. 104) |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 175200 | Sell: | 17520 |
ATK: | 276 | DEF: | 0 | MPW: | 276 | ASP: | 20 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Priest | |||||||
DROP BY: [Crook]Pedron (LV. 127) |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 187200 | Sell: | 18720 |
ATK: | 325 | DEF: | 0 | MPW: | 325 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Priest | |||||||
DROP BY: Dry Sphin-x- core (LV. 153) Pumped Zombie (LV. 154) |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 199200 | Sell: | 19920 |
ATK: | 374 | DEF: | 0 | MPW: | 374 | ASP: | 20 |
DEX: | 20 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:Priest | |||||||
DROP BY: Shrewd Turtle (LV. 178) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 54 | DEF: | 0 | MPW: | 54 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 288 | Sell: | 29 |
ATK: | 59 | DEF: | 0 | MPW: | 41 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 11 | Fame: | 0 | Buy: | 432 | Sell: | 43 |
ATK: | 47 | DEF: | 0 | MPW: | 47 | ASP: | 15 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 15 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 63 | DEF: | 0 | MPW: | 63 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 20 | Fame: | 0 | Buy: | 6000 | Sell: | 600 |
ATK: | 75 | DEF: | 0 | MPW: | 57 | ASP: | 25 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 21 | Fame: | 0 | Buy: | 6360 | Sell: | 636 |
ATK: | 74 | DEF: | 0 | MPW: | 74 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 27 | Fame: | 0 | Buy: | 13200 | Sell: | 1320 |
ATK: | 88 | DEF: | 0 | MPW: | 70 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 28 | Fame: | 0 | Buy: | 15600 | Sell: | 1560 |
ATK: | 86 | DEF: | 0 | MPW: | 86 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 26400 | Sell: | 2640 |
ATK: | 102 | DEF: | 0 | MPW: | 84 | ASP: | 30 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 3000 |
ATK: | 106 | DEF: | 0 | MPW: | 106 | ASP: | 25 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 45 | Fame: | 0 | Buy: | 31200 | Sell: | 3120 |
ATK: | 120 | DEF: | 0 | MPW: | 102 | ASP: | 25 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 49 | Fame: | 0 | Buy: | 34800 | Sell: | 3480 |
ATK: | 127 | DEF: | 0 | MPW: | 109 | ASP: | 30 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:Priest | |||||||
CRAFT:![]() |