![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 156000 | Sell: | 15600 |
ATK: | 223 | DEF: | 0 | MPW: | 223 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 175200 | Sell: | 17520 |
ATK: | 271 | DEF: | 0 | MPW: | 271 | ASP: | 20 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 187200 | Sell: | 18720 |
ATK: | 320 | DEF: | 0 | MPW: | 320 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 199200 | Sell: | 19920 |
ATK: | 369 | DEF: | 0 | MPW: | 369 | ASP: | 20 |
DEX: | 20 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 64 | DEF: | 0 | MPW: | 64 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
DROP BY: Afro Tree (LV. 13) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 288 | Sell: | 29 |
ATK: | 69 | DEF: | 0 | MPW: | 51 | ASP: | 5 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
DROP BY: Cranky Rooster (LV. 11) |
![]() | |||||||
Level: | 11 | Fame: | 0 | Buy: | 432 | Sell: | 43 |
ATK: | 57 | DEF: | 0 | MPW: | 57 | ASP: | 5 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
DROP BY: Red Plumber (LV. 11) Red Plumber (LV. 24) |
![]() | |||||||
Level: | 15 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 73 | DEF: | 0 | MPW: | 73 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
DROP BY: Cleric Piya (LV. 14) [Giant]Moo Moo (LV. 16) |
![]() | |||||||
Level: | 20 | Fame: | 0 | Buy: | 6000 | Sell: | 600 |
ATK: | 85 | DEF: | 0 | MPW: | 67 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
DROP BY: Cleric Piya (LV. 14) [Skilled]Cleric Piya (LV. 29) |
![]() | |||||||
Level: | 21 | Fame: | 0 | Buy: | 6360 | Sell: | 636 |
ATK: | 84 | DEF: | 0 | MPW: | 84 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
DROP BY: Nixie (LV. 24) Moo Moo (LV. 18) |
![]() | |||||||
Level: | 27 | Fame: | 0 | Buy: | 13200 | Sell: | 1320 |
ATK: | 98 | DEF: | 0 | MPW: | 80 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Priest | |||||||
DROP BY: Blue Plumber (LV. 27) |
![]() | |||||||
Level: | 28 | Fame: | 0 | Buy: | 15600 | Sell: | 1560 |
ATK: | 96 | DEF: | 0 | MPW: | 96 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Priest | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Mama Bear (LV. 33) Flying Pig (LV. 26) |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 26400 | Sell: | 2640 |
ATK: | 112 | DEF: | 0 | MPW: | 94 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Priest | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 3000 |
ATK: | 116 | DEF: | 0 | MPW: | 116 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
DROP BY: Pumpkeener (LV. 37) Head of Dullahan (LV. 42) Nixie (LV. 39) [Depraved]Abyss (LV. 39) |
![]() | |||||||
Level: | 45 | Fame: | 0 | Buy: | 31200 | Sell: | 3120 |
ATK: | 130 | DEF: | 0 | MPW: | 112 | ASP: | 15 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
DROP BY: Golden Plumber (LV. 45) |
![]() | |||||||
Level: | 49 | Fame: | 0 | Buy: | 34800 | Sell: | 3480 |
ATK: | 137 | DEF: | 0 | MPW: | 119 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:Priest | |||||||
DROP BY: Forest Ogre (LV. 47) Gloomy Humbug (LV. 48) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 37200 | Sell: | 3720 |
ATK: | 136 | DEF: | 0 | MPW: | 136 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 15 | ||
JOB:Priest | |||||||
DROP BY: Tarantula Ben (LV. 48) Steel Golem (LV. 51) Gloomy Humbug (LV. 48) [Introversive]Abyss (LV. 52) Abyss (LV. 52) |
![]() | |||||||
Level: | 57 | Fame: | 0 | Buy: | 52800 | Sell: | 5280 |
ATK: | 152 | DEF: | 0 | MPW: | 134 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Priest | |||||||
DROP BY: Knight of Darkness (LV. 55) [Influential]Warrior (LV. 54) |
![]() | |||||||
Level: | 57 | Fame: | 0 | Buy: | 88800 | Sell: | 8880 |
ATK: | 152 | DEF: | 0 | MPW: | 152 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Priest | |||||||
DROP BY: Super Steel Golem (LV. 55) Warrior of Darkness (LV. 60) |
![]() | |||||||
Level: | 59 | Fame: | 0 | Buy: | 91200 | Sell: | 9120 |
ATK: | 157 | DEF: | 0 | MPW: | 137 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Priest | |||||||
DROP BY: Sandy Windy (LV. 58) |