![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 300 | Sell: | 30 |
ATK: | 16 | DEF: | 0 | MPW: | 60 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Servant Mushroom (LV. 9) [Wet]Moo Moo (LV. 6) |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 1800 | Sell: | 180 |
ATK: | 21 | DEF: | 0 | MPW: | 70 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Flying Pig (LV. 12) [Spongy]Moo Moo (LV. 12) |
![]() | |||||||
Level: | 26 | Fame: | 0 | Buy: | 13000 | Sell: | 1300 |
ATK: | 35 | DEF: | 0 | MPW: | 98 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Nixie (LV. 24) Windy (LV. 23) |
![]() | |||||||
Level: | 22 | Fame: | 0 | Buy: | 1900 | Sell: | 190 |
ATK: | 24 | DEF: | 0 | MPW: | 77 | ASP: | 5 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Nixie (LV. 22) Servant Mushroom (LV. 21) |
![]() | |||||||
Level: | 36 | Fame: | 0 | Buy: | 25000 | Sell: | 2500 |
ATK: | 47 | DEF: | 0 | MPW: | 112 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Crow (LV. 34) Glora (LV. 35) |
![]() | |||||||
Level: | 73 | Fame: | 0 | Buy: | 120000 | Sell: | 12000 |
ATK: | 86 | DEF: | 0 | MPW: | 199 | ASP: | 20 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Titan Skull (LV. 70) Mr. Catfish (LV. 71) Sandy Windy (LV. 71) [Land Type] High Nix (LV. 70) |
![]() | |||||||
Level: | 91 | Fame: | 0 | Buy: | 144000 | Sell: | 14400 |
ATK: | 107 | DEF: | 0 | MPW: | 242 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Scissors Beetle (LV. 88) [Chief] Hot Blooded (LV. 106) |
![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 189000 | Sell: | 18900 |
ATK: | 128 | DEF: | 0 | MPW: | 283 | ASP: | 20 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Humbug (LV. 102) Ice Dude (LV. 103) Hot Blooded Rock (LV. 101) |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 234000 | Sell: | 23400 |
ATK: | 158 | DEF: | 0 | MPW: | 343 | ASP: | 15 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 81 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: [Crook]Pedron (LV. 127) [Chief] Earth Spirit (LV. 125) |
![]() | |||||||
Level: | 60 | Fame: | 0 | Buy: | 59000 | Sell: | 5900 |
ATK: | 70 | DEF: | 0 | MPW: | 168 | ASP: | 15 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Cool Guy (LV. 80) |
![]() | |||||||
Level: | 54 | Fame: | 0 | Buy: | 124757 | Sell: | 12476 |
ATK: | 0 | DEF: | 105 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Scorpy (LV. 52) Eyez (LV. 51) |
![]() | |||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 20313 |
ATK: | 0 | DEF: | 123 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [Naive] Succubus (LV. 66) Coal Mine Mole (LV. 63) |
![]() | |||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 34532 |
ATK: | 0 | DEF: | 147 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Ravaged Worm-O (LV. 90) [Chief] Kungfu Bok (LV. 105) |
![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 60485 |
ATK: | 0 | DEF: | 179 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Knight of All-Ev (LV. 100) Passionate Servan (LV. 102) Odd Mirror (LV. 100) Kungfu Bok (LV. 100) [Chief] Notorsonia (LV. 101) |
![]() | |||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 124628 |
ATK: | 0 | DEF: | 231 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Macho Zombie (LV. 137) Meroa (LV. 135) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 800 | Sell: | 80 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 3600 | Sell: | 360 |
ATK: | 0 | DEF: | 21 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Knight Piya (LV. 16) |
![]() | |||||||
Level: | 37 | Fame: | 0 | Buy: | 78000 | Sell: | 7800 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | -15 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Glora (LV. 35) Giant Rascal Rabbit (LV. 35) |
![]() | |||||||
Level: | 26 | Fame: | 0 | Buy: | 48000 | Sell: | 4800 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) |
![]() | |||||||
Level: | 48 | Fame: | 0 | Buy: | 130000 | Sell: | 13000 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Golden Plumber (LV. 45) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) |