![]() | |||||||
Level: | 27 | Fame: | 0 | Buy: | 18000 | Sell: | 1800 |
ATK: | 117 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
DROP BY: Warrior Piya (LV. 24) [Influential] Warrior Piya (LV. 36) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 15600 | Sell: | 1560 |
ATK: | 134 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
DROP BY: Gloomy Humbug (LV. 32) [Skilled]Cleric Piya (LV. 29) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 19200 | Sell: | 1920 |
ATK: | 122 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
DROP BY: Baby Bear (LV. 31) Flora (LV. 33) Flying Pig (LV. 26) |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 26400 | Sell: | 2640 |
ATK: | 136 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
DROP BY: Crow (LV. 34) Traveling Cat in Boo (LV. 39) |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 3000 |
ATK: | 158 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
DROP BY: Pumpkeener (LV. 37) |
![]() | |||||||
Level: | 44 | Fame: | 0 | Buy: | 32400 | Sell: | 3240 |
ATK: | 158 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
DROP BY: Forest Ogre (LV. 47) |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 52800 | Sell: | 5280 |
ATK: | 184 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Warrior | |||||||
DROP BY: Tarantula Ben (LV. 48) Scorpy (LV. 52) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) |
![]() | |||||||
Level: | 51 | Fame: | 0 | Buy: | 62400 | Sell: | 6240 |
ATK: | 174 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 23 | ||
JOB:Warrior | |||||||
DROP BY: Tarantula Queen (LV. 50) |
![]() | |||||||
Level: | 57 | Fame: | 0 | Buy: | 88800 | Sell: | 8880 |
ATK: | 201 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Warrior | |||||||
DROP BY: Super Steel Golem (LV. 55) |
![]() | |||||||
Level: | 59 | Fame: | 0 | Buy: | 100800 | Sell: | 10080 |
ATK: | 194 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Warrior | |||||||
![]() | |||||||
Level: | 64 | Fame: | 0 | Buy: | 132000 | Sell: | 13200 |
ATK: | 218 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Warrior | |||||||
DROP BY: Meow-gician (LV. 61) |
![]() | |||||||
Level: | 67 | Fame: | 0 | Buy: | 132000 | Sell: | 13200 |
ATK: | 213 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Warrior | |||||||
DROP BY: Saloa (LV. 64) [Land Type] High Nix (LV. 70) |
![]() | |||||||
Level: | 75 | Fame: | 0 | Buy: | 144000 | Sell: | 14400 |
ATK: | 232 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Warrior | |||||||
DROP BY: Titan Skull (LV. 70) |
![]() | |||||||
Level: | 83 | Fame: | 0 | Buy: | 148800 | Sell: | 14880 |
ATK: | 263 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Warrior | |||||||
DROP BY: Solar (LV. 83) [Proficient]Succubus (LV. 85) [Mutated] Aleph (LV. 81) [Chief] Kungfu Bok (LV. 105) |
![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 172800 | Sell: | 17280 |
ATK: | 306 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
DROP BY: Sphin-x-cor (LV. 100) Devil Cow (LV. 99) |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 202800 | Sell: | 20280 |
ATK: | 371 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 70 | ||
JOB:Warrior | |||||||
DROP BY: Mariel (LV. 126) [Crook]Pedron (LV. 127) |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 207360 | Sell: | 20736 |
ATK: | 436 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 72 | ||
JOB:Warrior | |||||||
DROP BY: Soul Collector (LV. 153) Deranged Titan Skull (LV. 152) |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 216000 | Sell: | 21600 |
ATK: | 501 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 75 | ||
JOB:Warrior | |||||||
DROP BY: Sphinky (LV. 180) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() |