![]() | |||||||
Level: | 75 | Fame: | 0 | Buy: | 144000 | Sell: | 14400 |
ATK: | 160 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 30 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 83 | Fame: | 0 | Buy: | 148800 | Sell: | 14880 |
ATK: | 183 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 30 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 156000 | Sell: | 15600 |
ATK: | 216 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 35 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 175200 | Sell: | 17520 |
ATK: | 264 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 30 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 187200 | Sell: | 18720 |
ATK: | 313 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 192000 | Sell: | 19200 |
ATK: | 362 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 35 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 169000 | Sell: | 16900 |
ATK: | 351 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Mariel (LV. 126) [Crook]Pedron (LV. 127) |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 172800 | Sell: | 17280 |
ATK: | 416 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Ohm (LV. 90) Soul Collector (LV. 153) Deranged Titan Skull (LV. 152) |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 175000 | Sell: | 17500 |
ATK: | 481 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Sphinky (LV. 180) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Queen Mushroom (LV. 12) |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 20 | Fame: | 0 | Buy: | 6000 | Sell: | 600 |
ATK: | 90 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 21 | Fame: | 0 | Buy: | 6360 | Sell: | 636 |
ATK: | 104 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Windy (LV. 23) |
![]() | |||||||
Level: | 22 | Fame: | 0 | Buy: | 6960 | Sell: | 696 |
ATK: | 95 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 27 | Fame: | 0 | Buy: | 18000 | Sell: | 1800 |
ATK: | 107 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: [Influential] Warrior Piya (LV. 36) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 15600 | Sell: | 1560 |
ATK: | 124 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 19200 | Sell: | 1920 |
ATK: | 112 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Baby Bear (LV. 31) Flora (LV. 33) |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 26400 | Sell: | 2640 |
ATK: | 126 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 3000 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 44 | Fame: | 0 | Buy: | 32400 | Sell: | 3240 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT:![]() |