![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 2 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Piya (LV. 1) Beanie (LV. 1) [Weak]Piya (LV. 1) Another World's Bean (LV. 243) Another World's Stra (LV. 243) [Chief] Another Worl (LV. 245) [Chief] Alien Straw (LV. 245) Another World's Piya (LV. 244) [Chief] Another Worl (LV. 246) [Weak]Mushroom Boy (LV. 5) [Weak]Q (LV. 5) Big Cherry Blossom T (LV. 1) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 10 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Treasure Chest (LV. 3) Wood Golem (LV. 18) [Old]Treasure Chest (LV. 3) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) [Strange] Jewelry Bo (LV. 3) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 8 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Piya (LV. 1) Treasure Chest (LV. 3) Bright Stone (LV. 10) Impure Stone (LV. 10) White Stone (LV. 20) [Old]Treasure Chest (LV. 3) [Strange] Jewelry Bo (LV. 3) Another World's Piya (LV. 243) [Chief] Another Worl (LV. 245) Another World's Piya (LV. 244) [Chief] Another Worl (LV. 246) Beanie (LV. 1) [Weak]Piya (LV. 1) [Wet]Beanie (LV. 1) Another World's Bean (LV. 243) Another World's Stra (LV. 243) Another World's Bean (LV. 244) Another World's Stra (LV. 244) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 8 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Piya (LV. 1) Treasure Chest (LV. 3) Impure Stone (LV. 10) Impure Stone (LV. 20) [Old]Treasure Chest (LV. 3) [Strange] Jewelry Bo (LV. 3) Another World's Piya (LV. 243) [Chief] Another Worl (LV. 245) Another World's Piya (LV. 244) [Chief] Another Worl (LV. 246) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 8 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Treasure Chest (LV. 3) Q (LV. 5) Giant Rascal Rabbit (LV. 16) Giant Rascal Rabbit (LV. 35) Bright Stone (LV. 10) Impure Stone (LV. 10) Impure Stone (LV. 20) [Old]Treasure Chest (LV. 3) [Weak]Q (LV. 5) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) [Strange] Jewelry Bo (LV. 3) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 14 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Regular Impure Stone (LV. 40) Bright Stone (LV. 20) Impure Stone (LV. 20) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 240 | Sell: | 24 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Silky Joe the Boxer (LV. 23) Joe the Kick Boxer (LV. 26) Silky Joe the Boxer (LV. 41) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) Blue Plumber (LV. 27) Flying Pig (LV. 26) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 25 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Beanie (LV. 1) Mushroom Boy (LV. 5) Worm-O (LV. 6) Nothing (LV. 7) Nothing (LV. 8) Servant Mushroom (LV. 9) Worm-O (LV. 18) Servant Mushroom (LV. 21) Green Cone Pine (LV. 10) Round Cedar (LV. 10) [Weak]Mushroom Boy (LV. 5) [Dry]Warm-O (LV. 7) [Weak]Servant Mushro (LV. 9) [Pleasant] Stone Mus (LV. 5) Another World's Mush (LV. 243) [Chief] Alien Mushro (LV. 245) Another World's Mush (LV. 244) [Chief] Alien Mushro (LV. 246) Treasure Chest (LV. 3) [Old]Treasure Chest (LV. 3) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 6 | Sell: | 1 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Beanie (LV. 1) Mushroom Boy (LV. 5) Q (LV. 5) [Wet]Beanie (LV. 1) [Weak]Mushroom Boy (LV. 5) [Weak]Q (LV. 5) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) [Happy] Beanie (LV. 1) [Pleasant] Stone Mus (LV. 5) Another World's Mush (LV. 243) [Chief] Alien Mushro (LV. 245) Another World's Mush (LV. 244) [Chief] Alien Mushro (LV. 246) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Worm-O (LV. 6) Rascal Rabbit (LV. 8) Worm-O (LV. 18) Impure Stone (LV. 10) [Dry]Warm-O (LV. 7) [Weak]Rascal Rabbit (LV. 8) [Gentle] Rascal Rabb (LV. 8) [Weak]Mushroom Boy (LV. 5) [Weak]Q (LV. 5) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 200 | Sell: | 20 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Silky Joe the Boxer (LV. 23) Silky Joe the Boxer (LV. 41) Nixie (LV. 22) Nothing (LV. 21) Servant Mushroom (LV. 21) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 50 | Sell: | 5 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Q (LV. 5) Snow Princess (LV. 82) Snow Princess (LV. 106) BrightStone in Snowf (LV. 70) Impure Stone (LV. 10) Mushroom Boy (LV. 5) Another World's Mush (LV. 243) [Chief] Alien Mushro (LV. 245) Another World's Mush (LV. 244) [Chief] Alien Mushro (LV. 246) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 450 | Sell: | 45 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Tarantula (LV. 34) Blood Worm-O (LV. 39) Dungeon Stone (LV. 40) [Naive] Succubus (LV. 66) Tarantula Queen (LV. 50) Steel Golem (LV. 51) Scorpy (LV. 52) Nothing (LV. 51) Eyez (LV. 51) Samba Cactus (LV. 52) Gloomy Humbug (LV. 48) Crow (LV. 51) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
DROP BY: Nothing (LV. 13) Eyez (LV. 51) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Q (LV. 5) Worm-O (LV. 6) Rascal Rabbit (LV. 8) Nothing (LV. 7) Worm-O (LV. 18) Impure Stone (LV. 10) [Weak]Q (LV. 5) [Dry]Warm-O (LV. 7) [Weak]Rascal Rabbit (LV. 8) [Gentle] Rascal Rabb (LV. 8) |
![]() | |||||||
Level: | 20 | Fame: | 0 | Buy: | 2200 | Sell: | 220 |
ATK: | 0 | DEF: | 6 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Flying Pig (LV. 12) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 200 | Sell: | 20 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Impure Stone (LV. 40) Stone Grave (LV. 40) Santa Rascal Rabbit (LV. 3) Santa Rascal Rabbit (LV. 11) Santa Rascal Rabbit (LV. 21) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 150 | Sell: | 15 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Crow (LV. 34) Cankura (LV. 88) [Skilled] Knight Piya (LV. 30) Crow (LV. 51) Bright Stone (LV. 40) Impure Stone (LV. 50) Blue Pillar (LV. 90) Railor (LV. 104) [Hard] Railor (LV. 109) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 90 | Sell: | 9 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Stiff Horse (LV. 16) Wood Golem (LV. 18) Nothing (LV. 21) Servant Mushroom (LV. 9) Moo Moo the Great (LV. 10) [Weak]Servant Mushro (LV. 9) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 100 | Sell: | 10 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT:![]() | |||||||
DROP BY: Servant Mushroom (LV. 9) Nothing (LV. 13) Servant Mushroom (LV. 21) Dry Tree (LV. 10) [Weak]Servant Mushro (LV. 9) Flying Pig (LV. 12) Cranky Rooster (LV. 11) Red Plumber (LV. 11) |